<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The StumbleUpon Digg Experiment</title>
	<atom:link href="http://socialnewswatch.com/stumbleupon-digg-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnewswatch.com/stumbleupon-digg-experiment/</link>
	<description>Social Media &#124; Social News &#124; Social Networks</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andre</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-34161</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-34161</guid>
		<description>hey, nice read. Who are you hosting with if you don&#039;t mind telling me.
I&#039;ve been hit with the &quot;digg effect&quot; on my site and ofcourse shared hosting being what it is, server died. I want to know what sort of specs it would take to survive both the digg effect and stumble.
u can email me at the email i provided in the comments form.
thanks</description>
		<content:encoded><![CDATA[<p>hey, nice read. Who are you hosting with if you don&#8217;t mind telling me.<br />
I&#8217;ve been hit with the &#8220;digg effect&#8221; on my site and ofcourse shared hosting being what it is, server died. I want to know what sort of specs it would take to survive both the digg effect and stumble.<br />
u can email me at the email i provided in the comments form.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferril</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-32345</link>
		<dc:creator>Ferril</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-32345</guid>
		<description>Where are the results and statistics? 

&quot;All data will be posted here with times and results as they become available.&quot; ....</description>
		<content:encoded><![CDATA[<p>Where are the results and statistics? </p>
<p>&#8220;All data will be posted here with times and results as they become available.&#8221; &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danshu</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-31852</link>
		<dc:creator>Danshu</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-31852</guid>
		<description>BTW, I just noticed the date of this post...

Where or the results?!</description>
		<content:encoded><![CDATA[<p>BTW, I just noticed the date of this post&#8230;</p>
<p>Where or the results?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danshu</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-31851</link>
		<dc:creator>Danshu</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-31851</guid>
		<description>First of all, great idea! I&#039;m sure the results will be of most interest. I just have a question: what makes an important stumbler &quot;important&quot;? Is it de amount of stumbles in his/her behalf? Is it how many followers he/she has? Is it the amount of reviews or discoveries? Or the time he/she has been part of the stumble community? I didn&#039;t know that stumbles have a &quot;specific weight&quot; when it came to likes (Y) or dislikes (N) and a relatively noticeable influence in stumble traffic...</description>
		<content:encoded><![CDATA[<p>First of all, great idea! I&#8217;m sure the results will be of most interest. I just have a question: what makes an important stumbler &#8220;important&#8221;? Is it de amount of stumbles in his/her behalf? Is it how many followers he/she has? Is it the amount of reviews or discoveries? Or the time he/she has been part of the stumble community? I didn&#8217;t know that stumbles have a &#8220;specific weight&#8221; when it came to likes (Y) or dislikes (N) and a relatively noticeable influence in stumble traffic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loa</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-18345</link>
		<dc:creator>Loa</dc:creator>
		<pubDate>Sat, 07 Feb 2009 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-18345</guid>
		<description>Does this mean a cleaver soul could use Stumble and Digg to engineer a denial of service attack with out those actually perputrating the attack ever knowing what they&#039;re involved in. Think about it you only have to post fake reviews and thumbs up relating to the site you want to bring down and the two systems are going to aim loads of traffic at it, it seems this crashed the site mentoned above. I dont know whether this is a really cleaver h4ck or a massive oversite on the part of the operators of Digg and Stumble.</description>
		<content:encoded><![CDATA[<p>Does this mean a cleaver soul could use Stumble and Digg to engineer a denial of service attack with out those actually perputrating the attack ever knowing what they&#8217;re involved in. Think about it you only have to post fake reviews and thumbs up relating to the site you want to bring down and the two systems are going to aim loads of traffic at it, it seems this crashed the site mentoned above. I dont know whether this is a really cleaver h4ck or a massive oversite on the part of the operators of Digg and Stumble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteY</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-18169</link>
		<dc:creator>PeteY</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-18169</guid>
		<description>From a user point of view, stumbleupon® is much more attractive as it lets the user become a passenger while other users with similar interests do the driving. 

Even if a user has no intentions to do the driving, they may find something they like (a page of interest, say), then they may give it the thumbs up and another user with the same topic of interest will stumble upon it randomly. 

But there&#039;s no way of telling whether the page of interest will even be seen because stumbleupon® selects the next page randomly (even if the user is only stumbling the one topic of interest)... 

...It&#039;s just more likely to be seen.

This randomness is most likely the reason why stumble traffic is unpredictable.

In my opinion &lt;b&gt;the&lt;/b&gt; most attractive thing about stumbleupon® for a user is the way users control content and the reporting system that limits (to a great extent) advertising and off topic stumbles. Such an example would be...

&lt;i&gt;...A user who is an advertising PR exec (i.e. pure evil concentrate) starts up a stumbler profile. He/she then would submit a thumbs up and review of a page or pages pertaining to their client&#039;s goods and services. Or even a page with no real content and a lot of banners, pop ups etc. 

Other users who are savvy would pick up on this violation of stumbleupon® policy and report the stumbler as a spammer. Consequently our PR guru would be banned and have their profile deleted.&lt;/i&gt;
     
Digg content on the other hand seems bit too contrived and controlled by moderators and possibly pure evil concentrate.</description>
		<content:encoded><![CDATA[<p>From a user point of view, stumbleupon® is much more attractive as it lets the user become a passenger while other users with similar interests do the driving. </p>
<p>Even if a user has no intentions to do the driving, they may find something they like (a page of interest, say), then they may give it the thumbs up and another user with the same topic of interest will stumble upon it randomly. </p>
<p>But there&#8217;s no way of telling whether the page of interest will even be seen because stumbleupon® selects the next page randomly (even if the user is only stumbling the one topic of interest)&#8230; </p>
<p>&#8230;It&#8217;s just more likely to be seen.</p>
<p>This randomness is most likely the reason why stumble traffic is unpredictable.</p>
<p>In my opinion <b>the</b> most attractive thing about stumbleupon® for a user is the way users control content and the reporting system that limits (to a great extent) advertising and off topic stumbles. Such an example would be&#8230;</p>
<p><i>&#8230;A user who is an advertising PR exec (i.e. pure evil concentrate) starts up a stumbler profile. He/she then would submit a thumbs up and review of a page or pages pertaining to their client&#8217;s goods and services. Or even a page with no real content and a lot of banners, pop ups etc. </p>
<p>Other users who are savvy would pick up on this violation of stumbleupon® policy and report the stumbler as a spammer. Consequently our PR guru would be banned and have their profile deleted.</i></p>
<p>Digg content on the other hand seems bit too contrived and controlled by moderators and possibly pure evil concentrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg Recent Changes: They Just Want to Improve Their Traffic or Think to Generate Traffic Like Stumble?</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-10210</link>
		<dc:creator>Digg Recent Changes: They Just Want to Improve Their Traffic or Think to Generate Traffic Like Stumble?</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-10210</guid>
		<description>[...] is capable of delivering traffic for a longer time frame in a viral manner. A Digg vs Stumble experiment suggets that StumbleUpon can send more steady infusion of traffic that it can send to a website [...]</description>
		<content:encoded><![CDATA[<p>[...] is capable of delivering traffic for a longer time frame in a viral manner. A Digg vs Stumble experiment suggets that StumbleUpon can send more steady infusion of traffic that it can send to a website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg vs. StumbleUpon: The Experiment &#171; Barware</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-8084</link>
		<dc:creator>Digg vs. StumbleUpon: The Experiment &#171; Barware</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-8084</guid>
		<description>[...] read more &#124; digg story     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    Leave a comment Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    Leave a comment Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg vs. StumbleUpon: The Experiment &#171; Barware</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-8081</link>
		<dc:creator>Digg vs. StumbleUpon: The Experiment &#171; Barware</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-8081</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brisbane Marketing Consultant</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-7402</link>
		<dc:creator>Brisbane Marketing Consultant</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-7402</guid>
		<description>Thanks for the info. I find Stumbleupon a lot better than Digg for non-tech or pop-culture related topics. I also find reddit.com very useful for driving traffic.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I find Stumbleupon a lot better than Digg for non-tech or pop-culture related topics. I also find reddit.com very useful for driving traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/15 queries in 0.008 seconds using disk
Object Caching 384/390 objects using disk

Served from: socialnewswatch.com @ 2010-09-09 18:42:47 -->