<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The StumbleUpon Digg Experiment</title>
	<atom:link href="http://socialnewswatch.com/stumbleupon-digg-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnewswatch.com/stumbleupon-digg-experiment/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:11:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jesse</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-61172</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 08 Jul 2011 07:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-61172</guid>
		<description>For years, I was a digg fan, but recently in the past 4 months, because of the complete difference in overall traffic and ease of use, I&#039;ve been using stumbleupon more.</description>
		<content:encoded><![CDATA[<p>For years, I was a digg fan, but recently in the past 4 months, because of the complete difference in overall traffic and ease of use, I&#8217;ve been using stumbleupon more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Foster</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-54414</link>
		<dc:creator>Michelle Foster</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-54414</guid>
		<description>I was surprise to learn that Stumbleupon was actually getting more traffic than I thought. It says here they have reached 1 billion a month http://www.webhostingsearch.com/blog/1-billion-stumbles-every-month-0995.  I honestly love digg but after that huge update they made, I don&#039;t enjoy it that much anymore. They should revert back to the old template they were using or they may end up losing readers to competitors like stumbleupon and reddit which keeps on improving.</description>
		<content:encoded><![CDATA[<p>I was surprise to learn that Stumbleupon was actually getting more traffic than I thought. It says here they have reached 1 billion a month <a href="http://www.webhostingsearch.com/blog/1-billion-stumbles-every-month-0995" rel="nofollow">http://www.webhostingsearch.com/blog/1-billion-stumbles-every-month-0995</a>.  I honestly love digg but after that huge update they made, I don&#8217;t enjoy it that much anymore. They should revert back to the old template they were using or they may end up losing readers to competitors like stumbleupon and reddit which keeps on improving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Be Beloved by StumbleUpon &#124; PoeWar</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-50503</link>
		<dc:creator>How To Be Beloved by StumbleUpon &#124; PoeWar</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-50503</guid>
		<description>[...] The StumbleUpon Digg Experiment by JD Rucker (@0boy) [...]</description>
		<content:encoded><![CDATA[<p>[...] The StumbleUpon Digg Experiment by JD Rucker (@0boy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 38 Brilliant Bloggs Talk About StumbleUpon — BlogWorld &#38; New Media Expo Blog</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-50473</link>
		<dc:creator>38 Brilliant Bloggs Talk About StumbleUpon — BlogWorld &#38; New Media Expo Blog</dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-50473</guid>
		<description>[...] The StumbleUpon Digg Experiment by JD Rucker (@0boy) [...]</description>
		<content:encoded><![CDATA[<p>[...] The StumbleUpon Digg Experiment by JD Rucker (@0boy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinop Rehberi</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-48938</link>
		<dc:creator>Sinop Rehberi</dc:creator>
		<pubDate>Sat, 19 Feb 2011 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-48938</guid>
		<description>thank you perfec web site</description>
		<content:encoded><![CDATA[<p>thank you perfec web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-47188</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-47188</guid>
		<description>I love Digg, and in fact I usually Digg post instead of Stumble, but most of my traffic comes from StumbleUpon. I really need to start using it more. LOL!</description>
		<content:encoded><![CDATA[<p>I love Digg, and in fact I usually Digg post instead of Stumble, but most of my traffic comes from StumbleUpon. I really need to start using it more. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-34161</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-34161</guid>
		<description>hey, nice read. Who are you hosting with if you don&#039;t mind telling me.
I&#039;ve been hit with the &quot;digg effect&quot; on my site and ofcourse shared hosting being what it is, server died. I want to know what sort of specs it would take to survive both the digg effect and stumble.
u can email me at the email i provided in the comments form.
thanks</description>
		<content:encoded><![CDATA[<p>hey, nice read. Who are you hosting with if you don&#8217;t mind telling me.<br />
I&#8217;ve been hit with the &#8220;digg effect&#8221; on my site and ofcourse shared hosting being what it is, server died. I want to know what sort of specs it would take to survive both the digg effect and stumble.<br />
u can email me at the email i provided in the comments form.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferril</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-32345</link>
		<dc:creator>Ferril</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-32345</guid>
		<description>Where are the results and statistics? 

&quot;All data will be posted here with times and results as they become available.&quot; ....</description>
		<content:encoded><![CDATA[<p>Where are the results and statistics? </p>
<p>&#8220;All data will be posted here with times and results as they become available.&#8221; &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danshu</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-31852</link>
		<dc:creator>Danshu</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-31852</guid>
		<description>BTW, I just noticed the date of this post...

Where or the results?!</description>
		<content:encoded><![CDATA[<p>BTW, I just noticed the date of this post&#8230;</p>
<p>Where or the results?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danshu</title>
		<link>http://socialnewswatch.com/stumbleupon-digg-experiment/comment-page-2/#comment-31851</link>
		<dc:creator>Danshu</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/stumbleupon-digg-experiment/#comment-31851</guid>
		<description>First of all, great idea! I&#039;m sure the results will be of most interest. I just have a question: what makes an important stumbler &quot;important&quot;? Is it de amount of stumbles in his/her behalf? Is it how many followers he/she has? Is it the amount of reviews or discoveries? Or the time he/she has been part of the stumble community? I didn&#039;t know that stumbles have a &quot;specific weight&quot; when it came to likes (Y) or dislikes (N) and a relatively noticeable influence in stumble traffic...</description>
		<content:encoded><![CDATA[<p>First of all, great idea! I&#8217;m sure the results will be of most interest. I just have a question: what makes an important stumbler &#8220;important&#8221;? Is it de amount of stumbles in his/her behalf? Is it how many followers he/she has? Is it the amount of reviews or discoveries? Or the time he/she has been part of the stumble community? I didn&#8217;t know that stumbles have a &#8220;specific weight&#8221; when it came to likes (Y) or dislikes (N) and a relatively noticeable influence in stumble traffic&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/16 queries in 0.015 seconds using disk: basic
Object Caching 389/393 objects using disk: basic

Served from: socialnewswatch.com @ 2012-02-08 01:32:09 -->
