<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Media Killed the Bookmarking Star: del.icio.us traffic falls below StumbleUpon, Reddit</title>
	<atom:link href="http://socialnewswatch.com/social-media-social-bookmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnewswatch.com/social-media-social-bookmarking/</link>
	<description>Keeping a close watch over social media since 1874.</description>
	<lastBuildDate>Mon, 21 May 2012 10:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Adam</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-59295</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-59295</guid>
		<description>Really Great list</description>
		<content:encoded><![CDATA[<p>Really Great list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-59292</link>
		<dc:creator>Diamond</dc:creator>
		<pubDate>Wed, 22 Jun 2011 09:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-59292</guid>
		<description>Nice article about Bookmarks.</description>
		<content:encoded><![CDATA[<p>Nice article about Bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Argentieri</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-46756</link>
		<dc:creator>Bruce Argentieri</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-46756</guid>
		<description>First-rate Entry, may very well being reading this internet page recent years days of the week but immediately since i used your time to thank you to your data you&#039;re spending with us.</description>
		<content:encoded><![CDATA[<p>First-rate Entry, may very well being reading this internet page recent years days of the week but immediately since i used your time to thank you to your data you&#8217;re spending with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: accounting homework</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-28426</link>
		<dc:creator>accounting homework</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-28426</guid>
		<description>Nice article and thanks a lot. Really you have done great job and share this article with us.

All the best!</description>
		<content:encoded><![CDATA[<p>Nice article and thanks a lot. Really you have done great job and share this article with us.</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgagae &#160;&#160;&#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160; &#187; del.icio.us traffic falls below StumbleUpon and Reddit</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-4866</link>
		<dc:creator>Mortgagae &#160;&#160;&#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160; &#187; del.icio.us traffic falls below StumbleUpon and Reddit</dc:creator>
		<pubDate>Wed, 07 May 2008 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-4866</guid>
		<description>[...] social media powerhouses reddit.com and StumbleUpon according to compete.com’s December numbers.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] social media powerhouses reddit.com and StumbleUpon according to compete.com’s December numbers.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lennon</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-1129</link>
		<dc:creator>lennon</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-1129</guid>
		<description>I think del.icio.us Hard Band to remeber and now I cant remember this site cheer!
:-)</description>
		<content:encoded><![CDATA[<p>I think del.icio.us Hard Band to remeber and now I cant remember this site cheer!<br />
 <img src='http://socialnewswatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igmuska</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-608</link>
		<dc:creator>igmuska</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-608</guid>
		<description>When I first joined del.icio.us, I used it to primarily for sharing with others. Then as I became more aware of other social bookmarking services such as reddit and stumbleupon, I still kept using del.icio.us over the others because del.icio.us is easier to use, especially for those site that don&#039;t offer bookmarklets.

In terms of social bookmarking, I&#039;d still prefer del.icio.us over the others but do see that value in having sites recommend that aren&#039;t pure worthless. From a research point of view, too many times I have googled sites that have a great hook but caused me to waste my time.

Yet this fact does remain, perhaps del.icio.us is old but it is not going to just go away because others want other services such as ratings and reviews; it will remain a favorite simply because it is simple. As in Occam&#039;s Razor, the simplest way to do things is often the right way.</description>
		<content:encoded><![CDATA[<p>When I first joined del.icio.us, I used it to primarily for sharing with others. Then as I became more aware of other social bookmarking services such as reddit and stumbleupon, I still kept using del.icio.us over the others because del.icio.us is easier to use, especially for those site that don&#8217;t offer bookmarklets.</p>
<p>In terms of social bookmarking, I&#8217;d still prefer del.icio.us over the others but do see that value in having sites recommend that aren&#8217;t pure worthless. From a research point of view, too many times I have googled sites that have a great hook but caused me to waste my time.</p>
<p>Yet this fact does remain, perhaps del.icio.us is old but it is not going to just go away because others want other services such as ratings and reviews; it will remain a favorite simply because it is simple. As in Occam&#8217;s Razor, the simplest way to do things is often the right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wagg.it</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-545</link>
		<dc:creator>wagg.it</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-545</guid>
		<description>&lt;strong&gt;Media Killed the Bookmarking Star: del.icio.us traffic falls below StumbleUpon, Reddit...&lt;/strong&gt;

For the first time in over a year, del.icio.us, the social bookmarking darling that made it cool to share your favorites, has fallen in traffic below social media powerhouses reddit.com and StumbleUpon according to compete.com’s December numbers.  Pr...</description>
		<content:encoded><![CDATA[<p><strong>Media Killed the Bookmarking Star: del.icio.us traffic falls below StumbleUpon, Reddit&#8230;</strong></p>
<p>For the first time in over a year, del.icio.us, the social bookmarking darling that made it cool to share your favorites, has fallen in traffic below social media powerhouses reddit.com and StumbleUpon according to compete.com’s December numbers.  Pr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO 2.0 &#124; 11 Must Read New Social Media Blogs</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-378</link>
		<dc:creator>SEO 2.0 &#124; 11 Must Read New Social Media Blogs</dc:creator>
		<pubDate>Mon, 21 Jan 2008 09:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-378</guid>
		<description>[...] of social media will surely cherish Social News Watch - SNW also looks behind the scenes and uncovers aspects others ignore Collective Thoughts - Social Media Thinking - This is my collective of social [...]</description>
		<content:encoded><![CDATA[<p>[...] of social media will surely cherish Social News Watch &#8211; SNW also looks behind the scenes and uncovers aspects others ignore Collective Thoughts &#8211; Social Media Thinking &#8211; This is my collective of social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Rucker</title>
		<link>http://socialnewswatch.com/social-media-social-bookmarking/comment-page-1/#comment-355</link>
		<dc:creator>JD Rucker</dc:creator>
		<pubDate>Thu, 17 Jan 2008 00:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/social-media-social-bookmarking/#comment-355</guid>
		<description>@Joy - Thank you for the compliments!

@Joe and Erica - Absolutely right, both of you.  If it were a gradual decrease, I never would have posted the story, but since the drop was large and sudden, I came to the conclusions that I did.

del.icio.us and other SB sites will remain useful.  One thing that I didn&#039;t mention in the article is that their other disadvantage behind SM sites is their ability to offer more.  del.icio.us offers just about everything it possibly could without crossing over into another style altogether, while SM sites can do just about anything with their interfaces.  The title is misleading -- it isn&#039;t the death of SB, but it is a sign that growth will slow.  They&#039;ll keep what they have, but they probably won&#039;t grow in users the way SM sites are growing.  Not even close.</description>
		<content:encoded><![CDATA[<p>@Joy &#8211; Thank you for the compliments!</p>
<p>@Joe and Erica &#8211; Absolutely right, both of you.  If it were a gradual decrease, I never would have posted the story, but since the drop was large and sudden, I came to the conclusions that I did.</p>
<p>del.icio.us and other SB sites will remain useful.  One thing that I didn&#8217;t mention in the article is that their other disadvantage behind SM sites is their ability to offer more.  del.icio.us offers just about everything it possibly could without crossing over into another style altogether, while SM sites can do just about anything with their interfaces.  The title is misleading &#8212; it isn&#8217;t the death of SB, but it is a sign that growth will slow.  They&#8217;ll keep what they have, but they probably won&#8217;t grow in users the way SM sites are growing.  Not even close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/21 queries in 0.011 seconds using disk: basic
Object Caching 334/403 objects using disk: basic

Served from: socialnewswatch.com @ 2012-05-21 08:46:51 -->
