<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Media Impact on&#8230; Food Trucks</title>
	<atom:link href="http://socialnewswatch.com/social-media-food-trucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnewswatch.com/social-media-food-trucks/</link>
	<description>Keeping a close watch over social media since 1874.</description>
	<lastBuildDate>Mon, 21 May 2012 10:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mobile Food on Mobile Devices: Food Trucks and Social Media &#171; Eating NY</title>
		<link>http://socialnewswatch.com/social-media-food-trucks/comment-page-1/#comment-43238</link>
		<dc:creator>Mobile Food on Mobile Devices: Food Trucks and Social Media &#171; Eating NY</dc:creator>
		<pubDate>Wed, 17 Nov 2010 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/?p=317#comment-43238</guid>
		<description>[...] Social News Watch reports that, &#8220;Using Twitter, Facebook, and Foursquare, food trucks are hits coast-to-coast. One truck claims that 15% of their sales come specifically from Twitter. Who would have known?&#8221;  Customers not only use Twitter to locate food trucks, but to receive feedback on food they have enjoyed or to pre-order. One truck owner even says in a YouTube video that the only way to find out what they are serving that day is through Twitter. Another vendor, Holton Farms, is a mobile farmers market that also uses Twitter.  Since they realize that many banks and other NYC businesses block social media including Twitter, they set up a 1-800 number for patrons to locate them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social News Watch reports that, &#8220;Using Twitter, Facebook, and Foursquare, food trucks are hits coast-to-coast. One truck claims that 15% of their sales come specifically from Twitter. Who would have known?&#8221;  Customers not only use Twitter to locate food trucks, but to receive feedback on food they have enjoyed or to pre-order. One truck owner even says in a YouTube video that the only way to find out what they are serving that day is through Twitter. Another vendor, Holton Farms, is a mobile farmers market that also uses Twitter.  Since they realize that many banks and other NYC businesses block social media including Twitter, they set up a 1-800 number for patrons to locate them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Media Impact on… Food Trucks</title>
		<link>http://socialnewswatch.com/social-media-food-trucks/comment-page-1/#comment-39784</link>
		<dc:creator>The Social Media Impact on… Food Trucks</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/?p=317#comment-39784</guid>
		<description>[...] JD Rucker Read more: Social News Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] JD Rucker Read more: Social News Watch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/13 queries in 0.071 seconds using disk: basic
Object Caching 210/279 objects using disk: basic

Served from: socialnewswatch.com @ 2012-05-21 08:39:00 -->
