<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook jumps ahead of Myspace in Traffic (depending on who you believe)</title>
	<atom:link href="http://socialnewswatch.com/facebook-myspace-alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnewswatch.com/facebook-myspace-alexa/</link>
	<description>Keeping a close watch over social media since 1874.</description>
	<lastBuildDate>Thu, 17 May 2012 01:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alexa ranking affects SERP ranking?</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-274</link>
		<dc:creator>Alexa ranking affects SERP ranking?</dc:creator>
		<pubDate>Mon, 24 Dec 2007 11:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-274</guid>
		<description>A low ranking on Alexa does not indicate that the traffic is not being generated on www.google.co.in, www.search.yahoo.com and www.search.msn.com search engines.</description>
		<content:encoded><![CDATA[<p>A low ranking on Alexa does not indicate that the traffic is not being generated on <a href="http://www.google.co.in" rel="nofollow">http://www.google.co.in</a>, <a href="http://www.search.yahoo.com" rel="nofollow">http://www.search.yahoo.com</a> and <a href="http://www.search.msn.com" rel="nofollow">http://www.search.msn.com</a> search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liliya</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-117</link>
		<dc:creator>Liliya</dc:creator>
		<pubDate>Mon, 03 Dec 2007 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-117</guid>
		<description>I think that as circulation for newspapers, the traffic rankings for the sites are the measures of success.Many businesses use them in reports and clips. Who should we believe with these rankings and why can’t they be made more universal?</description>
		<content:encoded><![CDATA[<p>I think that as circulation for newspapers, the traffic rankings for the sites are the measures of success.Many businesses use them in reports and clips. Who should we believe with these rankings and why can’t they be made more universal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Rucker</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-93</link>
		<dc:creator>JD Rucker</dc:creator>
		<pubDate>Wed, 28 Nov 2007 13:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-93</guid>
		<description>@Robert
Facebook started out targeting college (Harvard), why MySpace targeted youth in general, so your opinion is probably shared by many.

I have a story about how MySpace should be targeting business - just click on my name.

Thanks for the great comments!</description>
		<content:encoded><![CDATA[<p>@Robert<br />
Facebook started out targeting college (Harvard), why MySpace targeted youth in general, so your opinion is probably shared by many.</p>
<p>I have a story about how MySpace should be targeting business &#8211; just click on my name.</p>
<p>Thanks for the great comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplyconnections &#187; Facebook jumps ahead of Myspace in Traffic (depending on who you &#8230;</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-92</link>
		<dc:creator>simplyconnections &#187; Facebook jumps ahead of Myspace in Traffic (depending on who you &#8230;</dc:creator>
		<pubDate>Wed, 28 Nov 2007 07:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-92</guid>
		<description>[...] read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert MacEwan</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-84</link>
		<dc:creator>Robert MacEwan</dc:creator>
		<pubDate>Wed, 28 Nov 2007 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-84</guid>
		<description>Facebook has always struck me as adult compared to Myspace. Seems that I read something in the last few days about Myspace possibly moving towards business blogs though.

Still if someone asked me to check out a Myspace page they would automaticly move to my ignore page compared to being asked to eval. an app from Facebook.

Maybe it just me but that is my honest feeling. Hats off for noticing the traffic change.</description>
		<content:encoded><![CDATA[<p>Facebook has always struck me as adult compared to Myspace. Seems that I read something in the last few days about Myspace possibly moving towards business blogs though.</p>
<p>Still if someone asked me to check out a Myspace page they would automaticly move to my ignore page compared to being asked to eval. an app from Facebook.</p>
<p>Maybe it just me but that is my honest feeling. Hats off for noticing the traffic change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs and Conspiracy Theories &#171; Lorelle on WordPress</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-70</link>
		<dc:creator>Blogs and Conspiracy Theories &#171; Lorelle on WordPress</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-70</guid>
		<description>[...] Facebook jumps ahead of Myspace in Traffic (depending on who you believe) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook jumps ahead of Myspace in Traffic (depending on who you believe) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Rucker</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-69</link>
		<dc:creator>JD Rucker</dc:creator>
		<pubDate>Tue, 27 Nov 2007 15:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-69</guid>
		<description>@Tim - You&#039;re absolutely right.  Facebook was a blip when MySpace was on 20/20.

@Nick - I will check your blog out.

@Paul - Funny, never thought of that!  I need to find a free favicon editor.  Know of any?</description>
		<content:encoded><![CDATA[<p>@Tim &#8211; You&#8217;re absolutely right.  Facebook was a blip when MySpace was on 20/20.</p>
<p>@Nick &#8211; I will check your blog out.</p>
<p>@Paul &#8211; Funny, never thought of that!  I need to find a free favicon editor.  Know of any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-67</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-67</guid>
		<description>I just stumbled across your blog. I like it but a small suggestion you should have a &#039;favicon&#039;</description>
		<content:encoded><![CDATA[<p>I just stumbled across your blog. I like it but a small suggestion you should have a &#8216;favicon&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Juntilla</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-66</link>
		<dc:creator>Nick Juntilla</dc:creator>
		<pubDate>Tue, 27 Nov 2007 07:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-66</guid>
		<description>This is silly.  Facebook is boring.  Read my blog at worldnick.blogger.com to see why.</description>
		<content:encoded><![CDATA[<p>This is silly.  Facebook is boring.  Read my blog at worldnick.blogger.com to see why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech news top DIGG news &#187; Facebook jumps ahead of Myspace in Traffic (depending on who you believe)</title>
		<link>http://socialnewswatch.com/facebook-myspace-alexa/comment-page-1/#comment-65</link>
		<dc:creator>Tech news top DIGG news &#187; Facebook jumps ahead of Myspace in Traffic (depending on who you believe)</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialnewswatch.com/facebook-myspace-alexa/#comment-65</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/21 queries in 0.028 seconds using disk: basic
Object Caching 330/399 objects using disk: basic

Served from: socialnewswatch.com @ 2012-05-16 19:10:11 -->
